Market Update | February 26th, 2025
Home sales decreased 4.9% in January, but increased YoY Existing-home sales fell 4.9% in January from December. Sales rose 2.0% from January 2024, marking four consecutive months of year-over-year gains. Median home price increased 4.8% YoY to $396,900. Read more at NAR Inflation accelerated in January The CPI rose 0.5% in January, up from 0.4% […]The post Market Update | February 26th, 2025 appeared first on Coldwell Banker Blue Matter.
Categories
Recent Posts

139 et al Judith's Fancy CO | 139 et al Judith's Fancy CO, Christiansted, St Croix 00820 U.S. Virgin Islands

4809 Oak Leaf Drive, Tulsa, OK, 74132 | 4809 Oak Leaf Drive, Tulsa, OK 74132 United States

4 Fernhurst | 4 Fernhurst, Farmington, CT 06032 United States

95 Pleasant Grove Road | 95 Pleasant Grove Road, Mechanicsburg, PA 17050 United States

943 Sunset Rdg | 943 Sunset Rdg, Bridgewater, NJ 08807 United States

2691 Pointewood Loop | 2691 Pointewood Loop, Galena, OH 43021 United States

6701 Linder Lane | 6701 Linder Lane, Anderson Twp, OH 45244 United States

701 Dogwood Lane | 701 Dogwood Lane, Annapolis, MD 21409 United States

2100 W Lincoln Avenue | 2100 W Lincoln Avenue, Napa, CA 94558 United States

5 Kiva Court | 5 Kiva Court, Sandia Park, NM 87047 United States
GET MORE INFORMATION

